Port of Nagoya Public Aquarium admission
Visit the marine-life exhibits at Nagoya Port with an aquarium-only ticket.
- Aquarium admission · same-day re-entry
Compare provider options
Options for the same venue or experience. Match your visit date and access before choosing.
We may earn commission from purchases through affiliate links. Bookings and payments take place with the provider.
| Details | Klook Port of Nagoya Public Aquarium admission | KKday Port of Nagoya Public Aquarium admission |
|---|---|---|
| Price & basis | Check your date and option | Check your date and option |
| Provider reviews | ★ 4.8 · 4.3K reviewsKlook · 2026-10-29 | No verified review figure |
| Route / access | Nagoya · Nagoya Port, Minato Ward | Nagoya · Nagoya Port, Minato Ward |
| Departure / meeting / entry | Venue: Nagoya · Nagoya Port, Minato Ward | Show the QR code at the aquarium and follow staff entry instructions |
| Format | Date-selected admission | Date-selected admission |
| Service language | Self-guided visit | Self-guided visit |
| Duration | Self-paced visit | Self-paced visit |
| Inclusions / extras | Marine-life aquarium admission; same-day re-entry allowed. | Marine-life aquarium admission; same-day re-entry allowed. |
| Cancellation | Free cancellation before 17:00 on the visit date; no refund afterwards (seller terms) | Check the selected option’s change/cancellation cutoff at checkout. |
| View with provider | Klook ↗2026-10-29 | KKday ↗2026-10-29 |
Official adult ¥2,030, elementary/junior high ¥1,010, age 4+ ¥500. About 5 min from Nagoyako Station Exit 3. Check date-specific shows and last entry.
Sources & checked dates
Klook · Port of Nagoya Public Aquarium admission ↗ · 2026-10-29
KKday · Port of Nagoya Public Aquarium admission ↗ · 2026-10-29
Official information · nagoyaaqua.jp ↗ · 2026-10-29
Official information · www.nagoya-info.jp ↗ · 2026-10-29
